Typical Properties MR
Paratherm MR®
HEAT TRANSFER FLUID
Physical Properties
| Chemical Name | Linear Alkene |
| Appearance | Water White Liquid |
| Odor | Slight Odor |
| Maximum Recommended Film Temperature | 600°F/316°C |
| Maximum rec’d operating temp – fired heaters | 550°F/288°C |
| Maximum rec’d operating temp – all others | 580°F/304°C |
| Minimum operating temperature 20 cPs (20 mPa-s) | 38°F/3°C) |
| Minimum start-up temp 300 cPs (300 mPa-s) | -37°F/-38°C |
| Viscosity @ 60°F/15.5°C sSt (mm2/sec) | 13 |
| Density @ 60°F/15.5°C lb/gal (kg/m3 ) | 6.7 (804) |
| Flash Point Pensky-Martens Closed Cup (D93) | >300°F/149°C |
| Boiling Point (14.7 psia/101 kPa) | >650°F/343°C |
| Vapor Pressure @ max operating temp psia (kPa) | 8.4 (61) |
| % Volume expansion over rec’d operating temp per 100°F (°C) | 4.4 (7.9) |
| Average Molecular Weight | 300 |
| Heat of Combustion (approximate) BTU/lb (kJ/kg) | 20,000 (46,300) |
| Heat of Vaporization (approximate) BTU/lb (kJ/kg) | 115 (266) |
* These are typical laboratory values, and are not guaranteed for all samples.
** Note: Normal practice is to size expansion tanks so that they are
1/4 to 1/3 full when the system is cold, and 2/3 to 3/4 full when the system is at the maximum normal operating temperature.
